Winners
2023 Total Prize List
Level I - Swansboro 5-0
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 30,000 | 59.85 lbs. | Tillett | Windy Conditions | Beaufort, NC |
2 | 10,000 | 48.25 lbs. | Knight | Team Onslow Bay | Hampstead, NC |
3 | 7,000 | 47.23 lbs. | Dupree | OBX Girl | Tarboro, NC |
4 | 6,000 | 46.05 lbs. | Kennedy | Clear Cut | Williamston, NC |
5 | 5,000 | 43.05 lbs. | Williams | Release | Clayton, NC |
6 | 3,500 | 41.60 lbs. | Hudson | White Lightning | Atlantic Beach, NC |
7 | 3,000 | 41.45 lbs. | Weeks | Performance East | Goldsboro, NC |
8 | 2,500 | 41.39 lbs. | Parker | Xcessive Risk | Emerald Isle, NC |
9 | 2,000 | 38.82 lbs. | Edens | East Coast Sports | Hampstead, NC |
10 | 1,500 | 38.34 lbs. | Delong | Double Down | Rolesville, NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 30,000 | 59.85 lbs. | Tillett | Windy Conditions | Beaufort, NC |
2 | 10,000 | 48.25 lbs. | Knight | Team Onslow Bay | Hampstead, NC |
3 | 7,000 | 47.23 lbs. | Dupree | OBX Girl | Tarboro, NC |
4 | 6,000 | 46.05 lbs. | Kennedy | Clear Cut | Williamston, NC |
5 | 5,000 | 43.05 lbs. | Williams | Release | Clayton, NC |
6 | 3,500 | 41.60 lbs. | Hudson | White Lightning | Atlantic Beach, NC |
7 | 3,000 | 41.45 lbs. | Weeks | Performance East | Goldsboro, NC |
8 | 2,500 | 41.39 lbs. | Parker | Xcessive Risk | Emerald Isle, NC |
9 | 2,000 | 38.82 lbs. | Edens | East Coast Sports | Hampstead, NC |
10 | 1,500 | 38.34 lbs. | Delong | Double Down | Rolesville, NC |
Heaviest King Mackerel Day One
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 3,825 | 59.85 lbs. | Tillett | Windy Conditions | Beaufort, NC |
2 | 2,295 | 48.25 lbs. | Knight | Team Onslow Bay | Hampstead, NC |
3 | 1,530 | 47.23 lbs. | Dupree | OBX Girl | Tarboro, NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 3,825 | 59.85 lbs. | Tillett | Windy Conditions | Beaufort, NC |
2 | 2,295 | 48.25 lbs. | Knight | Team Onslow Bay | Hampstead, NC |
3 | 1,530 | 47.23 lbs. | Dupree | OBX Girl | Tarboro, NC |
Heaviest King Mackerel Day Two
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 3,740 | 41.45 lbs. | Weeks | Performance East | Goldsboro, NC |
2 | 2,244 | 38.76 lbs. | Dupree | OBX Girl | Tarboro, NC |
3 | 1,496 | 37.00 lbs. | Speight | Reel Knotty | Emerald Isle, NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 3,740 | 41.45 lbs. | Weeks | Performance East | Goldsboro, NC |
2 | 2,244 | 38.76 lbs. | Dupree | OBX Girl | Tarboro, NC |
3 | 1,496 | 37.00 lbs. | Speight | Reel Knotty | Emerald Isle, NC |
Two Day Aggregate
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 9,137 | 85.99 lbs. | Dupree | OBX Girl | Tarboro, NC |
2 | 5,482 | 77.48 lbs. | Knight | Team Onslow Bay | Hampstead, NC |
3 | 3,655 | 76.78 lbs. | Weeks | Performance East | Goldsboro, NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 9,137 | 85.99 lbs. | Dupree | OBX Girl | Tarboro, NC |
2 | 5,482 | 77.48 lbs. | Knight | Team Onslow Bay | Hampstead, NC |
3 | 3,655 | 76.78 lbs. | Weeks | Performance East | Goldsboro, NC |
Heaviest King Mackerel Overall
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 4,781 | 59.85 lbs. | Tillett | Windy Conditions | Beaufort, NC |
2 | 2,868 | 48.25 lbs. | Knight | Team Onslow Bay | Hampstead, NC |
3 | 1,912 | 47.23 lbs. | Dupree | OBX Girl | Tarboro, NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 4,781 | 59.85 lbs. | Tillett | Windy Conditions | Beaufort, NC |
2 | 2,868 | 48.25 lbs. | Knight | Team Onslow Bay | Hampstead, NC |
3 | 1,912 | 47.23 lbs. | Dupree | OBX Girl | Tarboro, NC |
High Roller Heaviest King Mackerel
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 9,562 | 59.85 lbs. | Tillett | Windy Conditions | Beaufort, NC |
2 | 5,737 | 48.25 lbs. | Knight | Team Onslow Bay | Hampstead, NC |
3 | 3,825 | 47.23 lbs. | Dupree | OBX Girl | Tarboro, NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 9,562 | 59.85 lbs. | Tillett | Windy Conditions | Beaufort, NC |
2 | 5,737 | 48.25 lbs. | Knight | Team Onslow Bay | Hampstead, NC |
3 | 3,825 | 47.23 lbs. | Dupree | OBX Girl | Tarboro, NC |
Winner Take All Mack Daddy
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 44,625 | 59.85 lbs. | Tillett | Windy Conditions | Beaufort, NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 44,625 | 59.85 lbs. | Tillett | Windy Conditions | Beaufort, NC |
NCLEAP 50/50 Aggregate
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 4,375 | 91.66 lbs. | Tillett | Windy Conditions | Beaufort, NC |
2 | 2,625 | 87.97 lbs. | Kennedy | Clear Cut | Williamston, NC |
3 | 1,750 | 85.2 lbs. | Williams | Release | Clayton, NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 4,375 | 91.66 lbs. | Tillett | Windy Conditions | Beaufort, NC |
2 | 2,625 | 87.97 lbs. | Kennedy | Clear Cut | Williamston, NC |
3 | 1,750 | 85.2 lbs. | Williams | Release | Clayton, NC |
Elite 10 Aggregate WTA
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 42,500 | 91.66 lbs. | Tillett | Windy Conditions | Beaufort, NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 42,500 | 91.66 lbs. | Tillett | Windy Conditions | Beaufort, NC |
Junior Angler
Rank | Prize | Weight | Angler | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | $500 | 41.45 lbs. | Hagan Weeks | Performance East | Goldsboro. NC |
2 | Prize | 38.82 lbs. | W Riggs Edens | East Coast Sports | Hampstead, NC |
3 | Prize | 30.83 lbs. | Lane & Langston Beck | Nauti-Gale | Savannah, GA |
Rank | Prize | Weight | Angler | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | $500 | 41.45 lbs. | Hagan Weeks | Performance East | Goldsboro. NC |
2 | Prize | 38.82 lbs. | W Riggs Edens | East Coast Sports | Hampstead, NC |
3 | Prize | 30.83 lbs. | Lane & Langston Beck | Nauti-Gale | Savannah, GA |
Lady Angler
Rank | Prize | Weight | Angler | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | Prize | 59.85 lbs. | Wendy Tillett | Windy Conditions | Beaufort, NC |
Rank | Prize | Weight | Angler | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | Prize | 59.85 lbs. | Wendy Tillett | Windy Conditions | Beaufort, NC |
Senior Angler
Rank | Prize | Weight | Angler | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | Prize | 47.23 lbs. | James E Dupree, Jr | OBX Girl | Tarboro, NC |
Rank | Prize | Weight | Angler | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | Prize | 47.23 lbs. | James E Dupree, Jr | OBX Girl | Tarboro, NC |
Closest to 43 lbs.
Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|
Crystal Coast Line-X Hitch | 43.05 lbs. | Williams | Release | Clayton, NC |
Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|
Crystal Coast Line-X Hitch | 43.05 lbs. | Williams | Release | Clayton, NC |
Outta the Money Winners
Prize | Captain | Boat/Team Name | City, State |
---|---|---|---|
1,000 | Sanders | Hoo Hunter | Cape Carteret, NC |
1,000 | Morris | She Said Yes Again | Elon, NC |
1,000 | Moore | Unreel Fishing Team | Lagrange, NC |
1,000 | Speight | Reel Knotty | Emerald Isle, NC |
1,000 | Johnson | Drug Money | Pink Hill, NC |
Prize | Captain | Boat/Team Name | City, State |
---|---|---|---|
1,000 | Sanders | Hoo Hunter | Cape Carteret, NC |
1,000 | Morris | She Said Yes Again | Elon, NC |
1,000 | Moore | Unreel Fishing Team | Lagrange, NC |
1,000 | Speight | Reel Knotty | Emerald Isle, NC |
1,000 | Johnson | Drug Money | Pink Hill, NC |