Winners
2022 Total Prize List
Level I - Swansboro 5-0
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 30,000 | 61.47 lbs. | Delong | Double Down | Rolesville. NC |
2 | 10,000 | 58.40 lbs. | Munden | Gone Again | Morehead City. NC |
3 | 7,000 | 52.81 lbs. | Moore | Slick Finish | Benson. NC |
4 | 6,000 | 47.62 lbs. | Henderson | Animal House | Hubert. NC |
5 | 5,000 | 43.70 lbs. | Kennedy | Clear Cut | Williamston. NC |
6 | 3,500 | 43.38 lbs. | Stephenson | Flattop | Cape Carteret. NC |
7 | 3,000 | 41.44 lbs. | Gainey | Gain Time | Smithfield. NC |
8 | 2,500 | 40.90 lbs. | Speight | Reel Knotty | Emerald Isle. NC |
9 | 2,000 | 40.57 lbs. | Sewell | Reinstated | Swansboro. NC |
10 | 1,500 | 39.79 lbs. | Dupree | OBX Girl / Team Calcutta | Tarboro. NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 30,000 | 61.47 lbs. | Delong | Double Down | Rolesville. NC |
2 | 10,000 | 58.40 lbs. | Munden | Gone Again | Morehead City. NC |
3 | 7,000 | 52.81 lbs. | Moore | Slick Finish | Benson. NC |
4 | 6,000 | 47.62 lbs. | Henderson | Animal House | Hubert. NC |
5 | 5,000 | 43.70 lbs. | Kennedy | Clear Cut | Williamston. NC |
6 | 3,500 | 43.38 lbs. | Stephenson | Flattop | Cape Carteret. NC |
7 | 3,000 | 41.44 lbs. | Gainey | Gain Time | Smithfield. NC |
8 | 2,500 | 40.90 lbs. | Speight | Reel Knotty | Emerald Isle. NC |
9 | 2,000 | 40.57 lbs. | Sewell | Reinstated | Swansboro. NC |
10 | 1,500 | 39.79 lbs. | Dupree | OBX Girl / Team Calcutta | Tarboro. NC |
Heaviest King Mackerel Day One
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 3,570 | 47.62 lbs. | Henderson | Animal House | Hubert. NC |
2 | 2,142 | 40.90 lbs. | Speight | Reel Knotty | Emerald Isle. NC |
3 | 1,428 | 40.57 lbs. | Sewell | Reinstated | Swansboro. NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 3,570 | 47.62 lbs. | Henderson | Animal House | Hubert. NC |
2 | 2,142 | 40.90 lbs. | Speight | Reel Knotty | Emerald Isle. NC |
3 | 1,428 | 40.57 lbs. | Sewell | Reinstated | Swansboro. NC |
Heaviest King Mackerel Day Two
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 3,570 | 61.47 lbs. | Delong | Double Down | Rolesville. NC |
2 | 2,142 | 58.40 lbs. | Munden | Gone Again | Morehead City. NC |
3 | 1,428 | 52.81 lbs. | Moore | Slick Finish | Benson. NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 3,570 | 61.47 lbs. | Delong | Double Down | Rolesville. NC |
2 | 2,142 | 58.40 lbs. | Munden | Gone Again | Morehead City. NC |
3 | 1,428 | 52.81 lbs. | Moore | Slick Finish | Benson. NC |
Two Day Aggregate
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 8,925 | lbs. | Delong | Double Down | Rolesville. NC |
2 | 5,355 | lbs. | Munden | Gone Again | Morehead City. NC |
3 | 3,570 | lbs. | Dupree | OBX Girl / Team Calcutta | Tarboro. NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 8,925 | lbs. | Delong | Double Down | Rolesville. NC |
2 | 5,355 | lbs. | Munden | Gone Again | Morehead City. NC |
3 | 3,570 | lbs. | Dupree | OBX Girl / Team Calcutta | Tarboro. NC |
Heaviest King Mackerel Overall
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 4,781 | 61.47 lbs. | Delong | Double Down | Rolesville. NC |
2 | 2,868 | 58.40 lbs. | Munden | Gone Again | Morehead City. NC |
3 | 1,912 | 52.81 lbs. | Moore | Slick Finish | Benson. NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 4,781 | 61.47 lbs. | Delong | Double Down | Rolesville. NC |
2 | 2,868 | 58.40 lbs. | Munden | Gone Again | Morehead City. NC |
3 | 1,912 | 52.81 lbs. | Moore | Slick Finish | Benson. NC |
High Roller Heaviest King Mackerel
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 9,562 | 61.47 lbs. | Delong | Double Down | Rolesville. NC |
2 | 5,737 | 58.40 lbs. | Munden | Gone Again | Morehead City. NC |
3 | 3,825 | 52.81 lbs. | Moore | Slick Finish | Benson. NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 9,562 | 61.47 lbs. | Delong | Double Down | Rolesville. NC |
2 | 5,737 | 58.40 lbs. | Munden | Gone Again | Morehead City. NC |
3 | 3,825 | 52.81 lbs. | Moore | Slick Finish | Benson. NC |
Winner Take All Mack Daddy
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 46,750 | 61.47 lbs. | Delong | Double Down | Rolesville. NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 46,750 | 61.47 lbs. | Delong | Double Down | Rolesville. NC |
NCLEAP 50/50 Aggregate
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 4,500 | 110.3 lbs. | Delong | Double Down | Rolesville. NC |
2 | 2,700 | 100.21 lbs. | Munden | Gone Again | Morehead City. NC |
3 | 1,800 | 83.75 lbs. | Moore | Slick Finish | Benson. NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 4,500 | 110.3 lbs. | Delong | Double Down | Rolesville. NC |
2 | 2,700 | 100.21 lbs. | Munden | Gone Again | Morehead City. NC |
3 | 1,800 | 83.75 lbs. | Moore | Slick Finish | Benson. NC |
Elite 10 Aggregate WTA
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 42,500 | 100.21 lbs. | Munden | Gone Again | Morehead City. NC |
Rank | Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | 42,500 | 100.21 lbs. | Munden | Gone Again | Morehead City. NC |
Junior Angler
Rank | Prize | Weight | Angler | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | $500 | 58.40 lbs. | Maggie Garner | Gone Again | Morehead City. NC |
2 | Prize | 29.58 lbs. | Hagan Neal Weeks | Performance East | Goldsboro. NC |
3 | Prize | 25.12 lbs. | Tucker Watson | On Point | Cedar Point. NC |
Rank | Prize | Weight | Angler | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | $500 | 58.40 lbs. | Maggie Garner | Gone Again | Morehead City. NC |
2 | Prize | 29.58 lbs. | Hagan Neal Weeks | Performance East | Goldsboro. NC |
3 | Prize | 25.12 lbs. | Tucker Watson | On Point | Cedar Point. NC |
Lady Angler
Rank | Prize | Weight | Angler | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | Prize | 43.70 lbs. | Logan Kennedy | Clear Cut | Williamston. NC |
Rank | Prize | Weight | Angler | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | Prize | 43.70 lbs. | Logan Kennedy | Clear Cut | Williamston. NC |
Senior Angler
Rank | Prize | Weight | Angler | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | Prize | 61.47 lbs. | Lou Abraham | Double Down | Rolesville. NC |
Rank | Prize | Weight | Angler | Boat/Team Name | City, State |
---|---|---|---|---|---|
1 | Prize | 61.47 lbs. | Lou Abraham | Double Down | Rolesville. NC |
Closest to 42 lbs.
Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|
Crystal Coast Line-X Hitch | 41.81 lbs. | Munden | Gone Again | Morehead City. NC |
Prize | Weight | Captain | Boat/Team Name | City, State |
---|---|---|---|---|
Crystal Coast Line-X Hitch | 41.81 lbs. | Munden | Gone Again | Morehead City. NC |
Outta the Money Winners
Prize | Captain | Boat/Team Name | City, State |
---|---|---|---|
1,000 | Edens | East Coast Sports | Hampstead, NC |
1,000 | Dolph | Aqua Nutz | Swansboro, NC |
1,000 | Sanders | Hoo Hunter | Cape Carteret, NC |
1,000 | Hudson | White Lightning | Atlantic Beach, NC |
1,000 | Overstreet | Service Call | Tarboro, NC |
Prize | Captain | Boat/Team Name | City, State |
---|---|---|---|
1,000 | Edens | East Coast Sports | Hampstead, NC |
1,000 | Dolph | Aqua Nutz | Swansboro, NC |
1,000 | Sanders | Hoo Hunter | Cape Carteret, NC |
1,000 | Hudson | White Lightning | Atlantic Beach, NC |
1,000 | Overstreet | Service Call | Tarboro, NC |